The IMF noted that “many have welcomed the recent role of sovereign wealth funds in providing capital to several large banks affected by the sub-prime mortgage crisis”. And so they should – not only did the SWFs go where others feared, or could no longer afford, to tread, but some of these investments seem in retrospect to have been overly generous.
Soon after CIC invested in Blackstone, the holding lost nearly $1bn in less than a month. Likewise China Development Bank and Temasek were left nursing losses of $440m and $300m on their respective $3bn and $2bn stakes in Barclays.
Perhaps the last word should go to US investor Warren Buffet who, by topping the Forbes’ 2008 World’s Billionaires List with a net worth of $62bn, would easily qualify as an SWF in his own right.
“There’s been much talk recently of sovereign wealth funds and how they are buying large pieces of American businesses. This is our doing, not some nefarious plot by foreign governments. Our trade equation guarantees massive foreign investment in the US. When we force-feed $2bn daily to the rest of the world, they must invest in something here. Why should we complain when they choose stocks over bonds?”
LARGEST SWF’S| SWF’S | $bn assets under management | Country | Inception year | Source |
| Abu Dhabi Investment Council | 875 | UAE | 1976 | Commodity |
| Government Pension Fund of Norway | 380 | Norway | 1990 | Commodity |
| Government of Singapore Investment Corp. | 330 | Singapore | 1981 | Non-commodity |
| Saudi Arabia - various holdings | 300 | Saudi Arabia | n/a | Commodity |
| Kuwait Investment Authority | 250 | Kuwait | 1953 | Commodity |
| China Investment Corporation | 200 | China | 2007 | Non-commodity |
| Hong Kong Monetary Authority Invest. Portfolio | 163 | China | 1998 | Non-commodity |
| Temasek Holdings | 159 | Singapore | 1974 | Non-commodity |
| Stabilisation Fund (and National Welfare Fund) | 157 | Russia | 2004 | Commodity |
| Australian Future Fund | 61 | Australia | 2004 | Non-commodity |
| Qatar Investment Authority | 50 | Qatar | 2000 | Commodity |
| Libyan Arab Foreign Investment Company | 50 | Libya | 1981 | Commodity |
| Revenue Regulation Fund | 43 | Algeria | 2000 | Commodity |
| Alaska Permanent Fund | 40 | US | 1976 | Commodity |
| National Pensions Reserve Fund | 31 | Ireland | 2001 | Non-commodity |
| Brunei Investment Agency | 30 | Brunei | 1983 | Commodity |
| Korea Investment Corporation | 30 | South Korea | 2005 | Non-commodity |
| Khazanah Nasional | 26 | Malaysia | 1993 | Non-commodity |
| Kazakhstan National Fund | 22 | Kazakhstan | 2000 | Commodity |
| Alberta’s Heritage Fund | 87 | Canada | 1976 | Commodity |
| Others | 87 | |||
| Total | 3,300 |






Comments