THE TOP 50 LOW-CARBON PIONEERS
The technologists, the visionaries, the backers – who's who in low emissions
| 16 AIG GLOBAL INVESTMENT GROUP |
| LOCATION | NEW YORK, US |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | ASSET MANAGEMENT |
| PRESENT CEO | WIN NEUGER |
| VALUE 1 Nov, 2005 | $168.92 BILLION |
| VALUE 1 Nov, 2006 | $173.52 BILLION |
| COMPANY INFORMATION | Has only just climbed on board by establishing an internal climate change office headed by Alice le Blanc and designed to 'promote market mechanisms as tools for environmental protection'. This has vast implications given that AIGGIG has $638bn in assets under management. |
| 17 AXA GROUP |
| LOCATION | PARIS, FRANCE |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | INSURANCE |
| PRESENT CEO | HENRI DE CASTRIES |
| VALUE 1 Nov, 2005 | $55.66 BILLION |
| VALUE 1 Nov, 2006 | $80.11 BILLION |
| COMPANY INFORMATION | The French insurer is not as far ahead as its German and British peers, but it has committed to recycling waste and has signed a significant renewable energy contract with EDF. It has established a specialist environmental insurance division across Europe, but especially in Germany. |
| 18 UNILEVER GROUP PLC |
| LOCATION | LONDON, UK |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | CONSUMER GOODS |
| PRESENT CEO | PATRICK CESCAU |
| VALUE 1 Nov, 2005 | $70.99 BILLION |
| VALUE 1 Nov, 2006 | $74.51 BILLION |
| COMPANY INFORMATION | The consumer goods giant has made big impacts in sustainable agriculture, fisheries and water. Until it decided to sell its frozen foods business in 2006, it was one of the largest white fish buyers in the world. Expert at deploying life-cycle analysis to its products; actively in the process of reducing CO2. |
| 19 ALLIANZ SE |
| LOCATION | MUNICH, GERMANY |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | INSURANCE |
| PRESENT CEO | MICHAEL DIEKMANN |
| VALUE 1 Nov, 2005 | $56.31 BILLION |
| VALUE 1 Nov, 2006 | $80.57 BILLION |
| COMPANY INFORMATION | Since 2005, Allianz and WWF have teamed up to publish two major reports outlining the risks and opportunities that climate change presents to financial institutions around the world. Came joint top in the 2006 Carbon Disclosure Project with Swiss Re, slightly above Munich Re. |
| 20 CARBON CAPITAL LTD |
| LOCATION | LONDON, UK |
| OWNERSHIP | PRIVATE |
| INDUSTRY SECTOR | FORESTRY AND CARBON TRADING |
| PRESENT CEO | STUART CLENAGHAN |
| VALUE 1 Nov, 2005 | N/A |
| VALUE 1 Nov, 2006 | N/A |
| COMPANY INFORMATION | Develops carbon trading businesses based upon the reforestation model under the UN Clean Development Mechanism (CDM). Carbon Capital has raised €450m to produce carbon credits, timber and biofuels in Africa, Asia and South America. It employs 5,000 people in projects totalling 800,000 ha.
Pages:
|
Comments
Post a new comment