THE TOP 50 LOW-CARBON PIONEERS
The technologists, the visionaries, the backers – who's who in low emissions
| 6 SIEMENS AG |
| LOCATION | MUNICH, GERMANY |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | DIVERSIFIED INDUSTRIAL |
| PRESENT CEO | KLAUS KLEINFELD |
| VALUE 1 Nov, 2005 | $66.34 BILLION |
| VALUE 1 Nov, 2006 | $80.09 BILLION |
| COMPANY INFORMATION | Transformed under Kleinfeld's leadership, Siemens epitomises German industrial leadership and green credentials in its wind turbine unit and biomass power generation plant innovation. However, solid oxide fuel cells for distributed power generation is undoubtedly the most exciting highlight. |
| 7 SWISS REINSURANCE COMPANY |
| LOCATION | ZURICH, SWITZERLAND |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | INSURANCE |
| PRESENT CEO | JACQUES AIGRAIN |
| VALUE 1 Nov, 2005 | $22.16 BILLION |
| VALUE 1 Nov, 2006 | $31.18 BILLION |
| COMPANY INFORMATION | Like the other insurers in this list, Swiss Re views global warming as a fiduciary risk. It has been very instrumental in raising public awareness through the Swiss Re Centre for Global Dialogue in Rüschlikon, and through the global TV documentary The Great Warming. The brand's image has benefited. |
| 8 RECKITT BENCKISER |
| LOCATION | LONDON, UK |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | HOUSEHOLD GOODS |
| PRESENT CEO | BART BECHT |
| VALUE 1 Nov, 2005 | $21.69 BILLION |
| VALUE 1 Nov, 2006 | $31.33 BILLION |
| COMPANY INFORMATION | Reckitt is making eight billion household products carbon neutral by planting two million trees in British Columbia. Wonderfully progressive under Becht's leadership, the company is tackling lots of difficult downstream issues such as the sustainability of palm oil supplied to the company. |
| 9 MAN GROUP PLC |
| LOCATION | LONDON, UK |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | ASSET MANAGEMENT |
| PRESENT CEO | STANLEY FINK |
| VALUE 1 Nov, 2005 | $8.19 BILLION |
| VALUE 1 Nov, 2006 | $17.51 BILLION |
| COMPANY INFORMATION | An acknowledged environmental crusader, Stanley Fink realised that the world's largest hedge fund needed to green itself and is mid-way to carbon neutrality. Perhaps uniquely, the company is urging employees to reduce their carbon output and offering them financial help to do so. |
| 10 MUNICH RE AG |
| LOCATION | LONDON, UK |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | INSURANCE |
| PRESENT CEO | NIKOLAUS VON BOMHARD |
| VALUE 1 Nov, 2005 | $27.30 BILLION |
| VALUE 1 Nov, 2006 | $37.4 BILLION |
| COMPANY INFORMATION | Bastion of German insurance sector that has long viewed 'economy and ecology not as opposites but as two inseparably linked aspects' of business. The first German company to sign the UN Principles for Responsible Investment (PRI), Munich Re has built sustainability into all its investment decisions.
Pages:
|
Comments
Post a new comment