THE TOP 50 LOW-CARBON PIONEERS
The technologists, the visionaries, the backers – who's who in low emissions
| 1 BRITISH SKY BROADCASTING GROUP PLC |
| LOCATION | LONDON, UK |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | MEDIA |
| PRESENT CEO | JAMES MURDOCH |
| VALUE 1 Nov, 2005 | $16.96 BILLION |
| VALUE 1 Nov, 2006 | $18.11 BILLION |
| COMPANY INFORMATION | First mainstream media company to set the goal of carbon neutrality via carbon emission reduction and offset. James Murdoch has taken a passionate leadership stance. The intriguing question now is to what degree Sky's climate convictions will influence programme content. |
| 2 SUZLON ENERGY |
| LOCATION | PUNE, INDIA |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | UTILITIES – WIND |
| PRESENT CEO | TULSI R. TANTIV |
| VALUE 1 Nov, 2005 | $4.53 BILLION |
| VALUE 1 Nov, 2006 | $8.38 BILLION |
| COMPANY INFORMATION | Founded in 1995 and already one of the world's top-five wind-energy producers. Suzlon is the largest player in Asia – itself highly significant – but draws deeply on Dutch and German subsidiaries and has a large presence in France. One for investors to watch. Suzlon's 2005 IPO was 46 times oversubscribed. |
| 3 ALCOA |
| LOCATION | NEW YORK, USA |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | METALS |
| PRESENT CEO | ALAIN BELDA |
| VALUE 1 Nov, 2005 | $21.4 BILLION |
| VALUE 1 Nov, 2006 | $24.56 BILLION |
| COMPANY INFORMATION | Any energy savings pass to the bottom line where aluminium production is concerned. But Alcoa has gone above and beyond: its initial goal was to achieve a 25% reduction in worldwide direct greenhouse gas emissions by 2010 from a base year of 1990, but it achieved this goal in 2003. |
| 4 HSBC HOLDINGS PLC |
| LOCATION | LONDON, UK |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | TELECOMMUNICATIONS |
| PRESENT CEO | MICHAEL GEOGHEGAN |
| VALUE 1 Nov, 2005 | $31.36 BILLION |
| VALUE 1 Nov, 2006 | $43.99 BILLION |
| COMPANY INFORMATION | First bank to achieve carbon neutral status (Sept 2005) via green energy purchase, conservation and offset. Also a founder member of the Climate Group. HSBC has probably done more than any other company to publicise the problem of climate change globally, via staff and customers. |
| 5 BT GROUP PLC |
| LOCATION | LONDON, UK |
| OWNERSHIP | PUBLIC |
| INDUSTRY SECTOR | TELECOMMUNICATIONS |
| PRESENT CEO | BEN VERWAAYEN |
| VALUE 1 Nov, 2005 | $31.36 BILLION |
| VALUE 1 Nov, 2006 | $43.99 BILLION |
| COMPANY INFORMATION | Noteworthy 'get on and do it' company that already had a first-rate environmental policy before global warming took over. Green energy contracts have allowed BT to reduce CO2 emissions by 60% based on 1996 levels. CSR policy is embedded not bolted on; as a result, BT is tackling its supply chain too.
Pages:
|
Comments
Post a new comment